Input Voltage: 90-264V
Power Range:20-240W
High Efficiency: up to 92% ; PF>0.6
IP67 Design; Flicker-free
Cooling by free air convection
Suitable for dry or damp location use
Protection:Short Circuit/Over Loading /Over Current/ Over Temperature
3 years warranty
Ultra-thin IP67 Constant Voltage led driver PF>0.6 |
Model No. | Power | Output Voltage | Output Current | Weight | Size(L*W*Hmm) |
OTM-SS20 | 20W | 12V 24V | 1.67A 0.83A | 280g | 132*37*22 |
OTM-SS25 | 25W | 12V 24V | 2.08A 1.04A | 280g | 132*37*22 |
OTM-SS30 | 30w | 12V 24V | 2.5A 1.25A | 280g | 132*37*22 |
OTM-SS40 | 40w | 12V 24V | 3.33A 1.25A | 280g | 142*37*22 |
OTM-SS50 | 50W | 12V 24V | 4.17A 2.08A | 91g | 160*53*20 |
OTM-SS60 | 60W | 12V 24V | 5.00A 2.50A | 117g | 160*53*20 |
OTM-SS80 | 80W | 12V 24V | 6.67A 3.33A | 207g | 183*63*20
|
OTM-SS100 | 100W | 12V 24V | 8.33A 4.16A | 207g | 183*63*20
|
OTM-SS120 | 120W | 12V 24V | 10.00A 5.00A | 760g | 193*68*20 |
OTM-SS150 | 150W | 12V 24V | 12.50A 6.25A | 520g | 203*68*20 |
OTM-SS200 | 200W | 12V 24V | 16.70A 8.33A | 760g | 236*65*28 |
OTM-SS250 | 240W | 12V 24V | 20.00A 10.00A | 760g | 236*65*28 |
Specifications
Protection | Short Circuit | Hiccup mode, recover automatically after fault condition is removed |
Over Current | ≤1.2*I out |
Over Loading | ≤120% |
Over temperature | 100℃±10℃,Shut down o/p voltage,recover automatically after temperature goes down. |
Environment | Working TEMP. | -40~+60°C |
Working Humidity | 20~90%RH, non-condensing |
Storage TEMP. Humidity | -40~+80℃,10~95%RH |
TEMP .cofficient | ±0.03%/℃(0~50℃) |
Vibration | 10~500Hz,2G 12min./1 cycle,period for 72min. each along X,Y,Z axes |
Safety& EMC | Safety standards | EN61347-1 EN61347-2-13 |
Withstand voltage | I/P-O/P:3KVAC IP-FG:1.88KVAC O/P-FG:0.5KVAC |
Isolation resistance | I/P-0/P /P-FG O/P-FG:100MΩ/500VDC/25*C/70%RH |
EMC EMISSION | EN55022, EN55015 Class B |
Notes | 1. All parameters if NOT specially mentioned are measured at 120VAC input , rated load and 25°C of ambient temperature. 2. To extend the driver's using life ,please reduce the loading at lower input voltage |
Package
Dimensions
Driver Connecting Diagram
Warning
※Prevent to reverse polarity;
※Risk of Electric Shock. When used outdoors, install only on a circuit protected by a Class A GFCI;
※Risk
of Fire. Istallation involves special wiring methods to run wiring
through a building structure. Consult a qualified electrician;
※Risk of Electric Shock. Mount the unit at a height greater than 1 foot from the ground surface.