·Input Voltage: 100-240Vac
·Power Range:20-60W
·High Efficiency up to 86% ; PF>0.9
·IP20 Design; Flicker-free
·Cooling by free air convection
·Suitable for dry or damp location use
·Protection:Short Circuit/Over Loading /Over Current/ Over Temperature
·3 years warranty
Model No. | Power | Output Voltage | Output Current | Weight(g) | Size(L*W*Hmm) | Packing |
OTM-SS20 | 20W
| 12v 24v | 1.66A 0.83A | 135 | 159*59*18 | 40*30*20CM, 80PCS/CTN |
OTM-SS30 | 30W | 12v 24v | 2.5A 1.25A | 135 | 159*59*18 | 40*30*20CM, 80PCS/CTN |
OTM-SS40 | 40W | 12v 24v | 3.33A 1.67A | 135 | 159*59*18 | 40*30*20CM, 80PCS/CTN |
OTM-SS50 | 50W | 12v 24v | 4.17A 2.08A | 235 | 186*63.5*22 | 40*30*20CM, 50PCS/CTN |
OTM-SS60 | 60W | 12v 24v | 5A 2.5A | 235 | 186*63.5*22 | 40*30*20CM, 50PCS/CTN |
Specifications
Protection | Short Circuit | Hiccup mode, recover automatically after fault condition is removed |
Over Current | ≤1.2*I out |
Over Loading | ≤120% |
Over temperature | 100℃±10℃,Shut down o/p voltage,recover automatically after temperature goes down |
Environment | Working TEMP. | -40~+60℃ |
Working Humidity | 20~90%RH, non-condensing |
Storage TEMP. Humidity | -40~+80℃,10~95%RH |
TEMP .coefficient | ±0.03%/℃(0~50℃) |
Vibration | 10~500Hz,2G 12min./1 cycle,period for 72min. each along X,Y,Z axes |
Safety& EMC | Safety standards | EN61347-1 EN61347-2-13 |
Withstand voltage | I/P-O/P:3KVAC IP-FG:1.88KVAC O/P-FG:0.5KVAC |
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH |
EMC EMISSION | EN55022,EN55015 Class B |
Notes | All parameters if NOT specially mentioned are measured at 120VAC input , rated load and 25℃of ambient temperature To extend the driver's using life ,please reduce the loading at lower input voltage.
|
Package
Dimensions
Driver Connecting Diagram