Input Voltage: 100-240VAC
Power Range:40-400w
High Efficiency: up to 88% ;
PF>0.95
IP67 Design;
Cooling by free air convection
Suitable for dry, damp, or wet location use
Compatible with 0/1-10V dimmers
Protection:short circuit/over loading/over current/ Over temperature
5 years warranty
Model No. | Power | Output Voltage | Output Current | Weight(kg) | Size(L*W*Hmm) | Packing |
OTM-PDJ12W-12 OTM-PDJ12W-24 | 40W | 12V 24V | 3.33A | 0.48kg | 154*56*35 | 41.5*27*19cm 30pcs 15kg |
OTM-PDJ20W-12 OTM-PDJ20W-24 | 50W | 12V 24V | 4.17A | 0.48kg | 154*56*35 | 41.5*27*19cm 30pcs 15kg |
OTM-PDJ30W-12 OTM-PDJ30W-24 | 60w | 12V 24V | 5A | 0.48kg | 154*56*35 | 41.5*27*19cm 30pcs 15kg |
OTM-PDJ40W-12 OTM-PDJ40W-24 | 80w | 12V 24V | 6.6A | 0.52kg | 164*56*35 | 41.5*27*19cm 30pcs 16.2kg |
OTM-PDJ60W-12 OTM-PDJ60W-24 | 100W | 12V 24V | 8.3A | 0.89kg | 196*68*39 | 41.5*27*19CM 20PCS 18.4kg |
OTM-PDJ80W-12 OTM-PDJ80W-24 | 120W | 12V 24V | 10A | 1kg | 196*68*39 | 44.5*28*17.5CM 15PCS 15.6kg |
OTM-PDJ100W-12 OTM-PDJ100W-24 | 150W | 12V 24V | 12.5A | 1kg | 216*68*39 | 44.5*28*17.5CM 15PCS 15.6kg |
OTM-PDJ100W-12 OTM-PDJ100W-24 | 180W | 12V 24V | 15A | 1.1kg | 246*68*39 | 44.5*28*17.5CM 15PCS 17.2kg |
OTM-PDJ100W-12 OTM-PDJ100W-24 | 200W | 12V 24V | 16.7A | 1.1kg | 246*68*39 | 44.5*28*17.5CM 15PCS 17.2kg |
OTM-PDJ100W-12 OTM-PDJ100W-24 | 240W | 12V 24V | 20A | 1.1kg | 246*68*39 | 44.5*28*17.5CM 15PCS 17.2kg |
OTM-PDJ100W-12 OTM-PDJ100W-24 | 300W | 12V 24V | 25A | 1.65kg | 256*89*43 | 44.5*28*17.5CM 15PCS 17.2kg |
OTM-PDJ100W-12 OTM-PDJ100W-24 | 350W | 12V 24V | 29.17A | 1.7kg | 256*89*43 | 44.5*28*17.5CM 15PCS 17.6kg |
OTM-PDJ100W-12 OTM-PDJ100W-24 | 400W | 12V 24V | 16.7A | 1.7kg | 256*89*43 | 44.5*28*17.5CM 15PCS 17.6kg |
Specifications
Protection | Short Circuit | Hiccup mode, recover automatically after fault condition is removed |
Over Current | ≤1.2*Iout | |
Environment | Working TEMP. | -40~+70℃ |
Working Humidity | 20~90%RH, non-condensin | |
Storage TEMP. Humidity | -40~+80℃,10~95%RH | |
TEMP .cofficient | ±0.03%/℃(0~50℃) | |
Vibration | 10~500Hz,2G 12min./1 cycle,period for 72min. each along X,Y,Z axes | |
Safety& EMC | Safety standards | EN60598 |
Withstand voltage | I/P-O/P:3KVAC IP-FG:1.88KVAC O/P-FG:0.5KVAC | |
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH | |
EMC EMISSION | EN55022,EN55015 Class B | |
Notes | 1.All parameters if NOT specially mentioned are measured at 120VAC input , rated load and 25℃of ambient temperature. 2. To extend the driver's using life ,please reduce the loading at lower input voltage. |
Package
Dimensions
Driver Connecting Diagram
Dimming Operation
※Built-in 0/1-10V or 10V PWM dimming function .Output luminous can be adjusted through output cable connecting a resistance or 0/1-10Vdc or 10V PWM signal between DIM+ and DIM-.
※Please DO NOT connect “DIM-”to “LED-”
Warning
※This driver should be installed by qualified and professional person;
※Please make sure the driver is installed with adequate ventilation around it to allow for heat dissipation.
※Ensure that wiring is correct before test in order to avoid light and power supply damage;
※If driver Cannot work normally, don’t maintain privately; Have any question, please contact us.