·Output constant voltage
·Range: 110-277VAC
·Built-in active PFC function Power Factor: up to 0.95
·Efficiency up to 80%
·Dimming: 100-0.1% at PWM output,100%-0.01% dim at VR output,
·Load: 10-100% at PWM output, 0.01-100% at VR output
·Protection:short circuit/over loading/ Over temperature
·Full protection plastic housing, for dry, damp location
·Flicker-free
·Dimming function:
·Phase dimming: work with leading edge and trailing edge TRIAC dimmers
·1-10V dimming: 0-10V/1-10V/Potentiometer/10V PWM 5 in 1
·Cooling by free air convection
·Suitable for LED lighting and moving sign applications
Model | OTM-VPA30-S12 | OTM-VPA30-S24 | |
Output | DC Voltage | 12V | 24V |
Voltage Tolerance | ±0.5V | ||
Voltage Regulation | ±0.5% | ||
Rated current | 2.5A | 1.25A | |
Rated power | 30W | ||
Load Regulation | ±1 % | ||
Input | Voltage Range | 110-277VAC | |
Frequency Range | 47 - 63Hz | ||
Power Factor(Typ.)@ full load | 0.99@120VAC 0.98@277VAC | ||
THD(Typ. ) @ full load | <10%@120VAC <15%@277VAC | ||
Efficiency(Typ.)@ full load | 78%@120VAC 80% @277VAC. | 78%@120VAC 80% @277VAC. | |
AC Current(Max.) | 0.35A/110VAC | ||
Inrush Current (Typ.) | 13A | ||
Leakage current | <0.5mA | ||
Protection | Short Circuit | 120VAC Hiccup mode,recovers automatically after fault condition is removed 277AVC shut down o/p voltage, re-power on to recover after fault condition removed | |
Over Load | ≤120% Hiccup mode,recovers automatically after fault condition is removed | ||
Over temperature | 100℃±10℃ shut down o/p voltage, automatically recover after cooling. | ||
Environment | Working TEMP. | -40~+60℃ (see below derating curve) | |
Working Humidity | 20 - 95%RH,non-condensing | ||
Storage TEM.,Humidity | -40 - +80℃,10 - 95%RH | ||
TEMP.coefficient | ±0.03%/℃(0 - 50℃) | ||
Vibration | 10~500Hz, 2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||
Safety & EMC | Safety standards | UL8750+UL1310 | |
Withstand voltage | I/P-O/P:3.75KVAC | ||
Isolation resistance | I/P-O/P: 100MΩ/500VDC/25℃/70%RH | ||
EMC Emission | FCC Part 15 B | ||
Others | Net Weight | 0.35Kg | |
Dimension | 260*30*18.5mm(L*W*H) | ||
packing | 330*270*130mm 50pcs /CTN | ||
Notes | 1. All parameters NOT specially mentioned are measured at 120VAC input , rated load and 25℃of ambient temperature. 2. Tolerance: includes set up tolerance, line regulation and load regulation . 3. The power supply is considered as a component that will be operated in combination with final Equipment. Since EMC performance will be affected by the complete installation, the final equipment manufactures must be-qualify EMC Directive on the complete installation again. |
Mechanical Specification
※Input terminals "Black" and "White" to connect to AC L and N.
※Output LED SEC output Positive (LED+) , output negative(LED-). Connected to LED light.
※Output terminals DIM (+) to 0/1-10V dimmer signal(+ ),DIM (-) white connect to 0/1-10V dimmer signal (-)
※Please DO NOT connect “DIM-“ to “LED-“, “DIM+” to “ LED+” ,or other incorrect connection
※Please make sure your connect these correctly otherwise your product will not function correctly and could be damaged.
※Note: Any other requests we can customized.
UsingTriac MLV wiring diagram
UsingTriac ELV wiring diagram
※Using 0-10/1-10V dimming (1)
※Using 0-10/1-10V dimming (2)
※Using 0-10/1-10V dimming (3)
■ Instruction:
1)This driver should be installed by qualified and professional person;
2)Please make sure the driver is installed with adequate ventilation around it to allow for heat dissipation.
3)Ensure that wiring is correct before test in order to avoid light and power supply damage;