Applied to LED Corn Light,High Bay,LED Miner Light,etc.
·Input Voltage: 90-130VAC/180-240VAC/100-240VAC
·Power Range:9-80W
·High Efficiency: up to 89% ; PF>0.95
·Cooling by free air convection
·Suitable for dry or damp location use
·Protection:short circuit/over loading /over current/ Over temperature
·5 years warranty
OTM-E40-R12 OTM-E40-R24
Model No. | Power | Output Voltage | Output Current | Weight(g) | Size(L*W*Hmm) | Packing |
OTM-E12-12R OTM-E12-24 | 12W | 12v 24v | 1A 0.5A | 70 | 67*21 | 29*23*39.5CM,90PCS/CTN |
OTM-E20-12R OTM-E20-24R | 20W | 12v 24v | 1.5A 0.83A | 70 | 67*21 | 29*23*39.5CM,90PCS/CTN |
OTM-E30-12R OTM-E30-24R | 30W | 12v 24v | 2A 1.25A | 100 | 73*27 | 32.5*21*38.5CM,68PCS/CTN |
OTM-E40-12R OTM-E40-24R | 40W | 4.17A 2.08A | 3A 1.7A | 145 | 79*31 | 29*23*39.5CM,36PCS/CTN |
OTM-E60-12R OTM-E60-24R | 60W | 12v 24v | 4A 2.5A | 220 | 102*31 | 32.5*21*38.5CM,36PCS/CTN |
OTM-E80-12R OTM-E80-24R | 80W | 12v 24v | 5.5A 3.3A | 220 | 102*31 | 32.5*21*38.5CM,36PCS/CTN |
Specifications
Protection | Short Circuit | Intermittent restart mode, after the exception can be automatically restored |
Over Current | Hiccup mode, after the removal of abnormal flow can be automatically restored | |
Environment | Working TEMP. | -30~+45℃ |
Working Humidity | 5~95%RH | |
Storage TEMP. Humidity | -40~+70℃,5~95%RH | |
TEMP .coefficient | ±0.03%/℃(0~50℃) | |
Vibration | 5-55Hz/2g,30 Mimute | |
Safety& EMC | Safety standards | EN60598 |
Withstand voltage | I/P-O/P:3KVAC IP-FG:1.88KVAC O/P-FG:0.5KVAC | |
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH | |
EMC EMISSION | EN55022,EN55015 Class B | |
Notes |
|
Package
Dimensions
Driver Connecting Diagram