50w 12v 24v Constant Voltage IP67 LED Driver 50W
Applied to LED Strip Light,LED Module,LED Neon,LED mirror light,LED Furniture light,etc
Spec Sheet Download
Input Voltage: 85-264VAC
Power Range:20-400W
High Efficiency: up to 88% ; PF>0.6/0.9
IP67 Design; Flicker-free
Cooling by free air convection
Suitable for dry or damp location use
Protection:short circuit/over loading /over current/ Over temperature
3 years warranty
Model No. | Power | Output Voltage | Output Current | Weight | Size(L*W*Hmm) | Packing |
OTM-W20-12V OTM-W20-24V | 20W | 12V 24V | 1.67A | 240g | 182*30*20 | 42*27*19CM,30PCS/CTN |
OTM-W25-12V OTM-W25-24V | 25W | 12V 24V | 2.08A | 240g | 182*30*20 | 42*27*19CM,30PCS/CTN |
OTM-W30-12V OTM-W30-24V | 30w | 12V 24V | 2.5A | 240g | 182*30*20 | 42*27*19CM,30PCS/CTN |
OTM-W40-12V OTM-W40-24V | 40w | 12V 24V | 3.33A | 340g | 130*44*32 | 42*27*19CM,30PCS/CTN |
OTM-W50-12V OTM-W50-24V | 50W | 12V 24V | 4.17A 2.08A | 450g | 154*56*35 | 42*27*19CM,30PCS/CTN |
OTM-W60-12V OTM-W60-24V | 60W | 12V 24V | 5.00A 2.50A | 450g | 154*56*35 | 42*27*19CM,30PCS/CTN |
OTM-W80-12V OTM-W80-24V | 80W | 12V 24V | 6.67A 3.33A | 800g | 164*56*35 | 42*27*19CM,30PCS/CTN |
OTM-W100-12V OTM-W100-24V | 100W | 12V 24V | 8.33A 4.17A | 800g | 184*61*38 | 45*28*18CM,15PCS/CTN |
OTM-W120-12V OTM-W120-24V | 120W | 12V 24V | 10A 5A | 960g | 186*68*39 | 45*28*18CM,30PCS/CTN |
OTM-W150-12V OTM-W150-24V | 150W | 12V 24V | 12.5A 6.25A | 1200g | 196*68*39 | 45*28*18CM,30PCS/CTN |
OTM-W200-12V OTM-W200-24V | 200W | 12V 24V | 16.7A 8.33A | 1400g | 236*68*39 | 45*28*18CM,30PCS/CTN |
OTM-W240-12V OTM-W240-24V | 240W | 12V 24V | 20A 10A | 1800g | 246*68*39 | 45*28*18CM,10PCS/CTN |
OTM-W300-12V OTM-W300-24V | 300W | 12V 24V | 25A 12.5A | 2400g | 243*89*43 | 45*28*18CM,10PCS/CTN |
OTM-W350-12V OTM-W350-24V | 350W | 12V 24V | 30A 14.5A | 2400g | 260*95*50 | 45*28*18CM,10PCS/CTN |
OTM-W400-12V OTM-W400-24V | 400W | 12V 24V | 16.7A | 2500g | 260*95*50 | 45*28*18CM,10PCS/CTN |
Specifications
Protection | Short Circuit | Hiccup mode, recover automatically after fault condition is removed |
Over Current | ≤1.2* | out | |
Environment | Working TEMP. | -40~+60°C |
Working Humidity | 20~90%RH, non-condensing | |
Storage TEMP. Humidity | -40~+80℃,10~95%RH | |
TEMP .cofficient | 士0.039%/9C (0~50°C) | |
Vibration | 10~500Hz,2G 12min./1 cycle,period for 72min. each along X,Y,Z axes | |
Safety& EMC | Safety standards | EN60598 |
Withstand voltage | I/P-O/P:3KVAC IP-FG:1.88KVAC O/P-FG:0.5KVAC | |
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH | |
EMC EMISSION | EN55022,EN55015 Class B | |
Notes | 1. All parameters if NOT specially mentioned are measured at 120VAC input , rated load and 25°Cof ambient temperature. 2. To extend the driver's using life ,please reduce the loading at lower input voltage |
Package
Dimensions
Driver Connecting Diagram
Warning
※Prevent to reverse polarity;
※Risk of Electric Shock. When used outdoors, install only on a circuit protected by a Class A GFCI;
※Risk
of Fire. Istallation involves special wiring methods to run wiring
through a building structure. Consult a qualified electrician;
※Risk of Electric Shock. Mount the unit at a height greater than 1 foot from the ground surface.