·Output constant voltage/VR or PWM output set selection
·Range: 110-277VAC
·Built-in active PFC function Power Factor: up to 0.95
·Efficiency up to 89%
·Dimming: 100-0.1% at PWM output,100%-0.01% dim at VR output,
·Load: 10-100% at PWM output, 0.01-100% at VR output
·Protection:short circuit/over loading/ Over temperature
·Full protection Aluminum shell, IP67 for indoor and outdoor installation
·Flicker-free
·Dimming function:
·Phase dimming: work with leading edge and trailing edge TRIAC dimmers
·Cooling by free air convection
·Suitable for LED lighting and moving sign applications
Model | OTM-TD96-SW24 | OTM-TD96-SW48 | |
Output | DC Voltage | 24V | 48V |
Voltage Tolerance | ±0.5V | ||
Voltage Regulation | ±0.5% | ||
Rated current | 4A | 2A | |
Rated power | 96W | ||
Load Regulation | ±2% | ||
Input | Voltage Range | 110-277VAC | |
Frequency Range | 47 - 63Hz | ||
Power Factor(Typ.)@ full load | PF≥0.95/230VAC | ||
THD(Typ. ) @ full load | <20% | ||
Efficiency(Typ.)@ full load | 87%@120VAC 89% @277VAC. | 87%@120VAC 89% @277VAC. | |
AC Current(Max.) | 1.04A@110VAC | ||
Inrush Current (Typ.) | 47.5A/312uS@50%Ipeak 230VAC | ||
Leakage current | <0.5mA | ||
Protection | Short Circuit | shut down o/p voltage, re-power on to recover after fault condition removed | |
Over Load | ≤120% shut down o/p voltage, re-power on to recover after fault condition is removed | ||
Over temperature | 100℃±10℃ | ||
Protection Class | IP67 | ||
Environment | Working TEMP. | -40~+60℃ (see below derating curve) | |
Working Humidity | 20 - 90%RH,non-condensing | ||
Storage TEM.,Humidity | -40 - +80℃,10 - 95%RH | ||
TEMP.coefficient | ±0.03%/℃(0 - 50℃) | ||
Vibration | 10~500Hz, 5G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||
Safety & EMC | Safety standards | UL8750+UL1310 | |
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC | ||
Isolation resistance | I/P-O/P I/P-FG O/P-FG: 100MΩ/500VDC/25℃/70%RH | ||
EMC Emission | FCC Part 15 B | ||
Others | Net Weight | 0.55Kg | |
Dimension | 330*33*24mm(L*W*H) | ||
packing | 30pcs /CTN SIZE: 360X270X175mm | ||
Notes | 1. All parameters NOT specially mentioned are measured at 230VAC input , rated load and 25℃of ambient temperature. 2. Tolerance: includes set up tolerance, line regulation and load regulation . 3. The power supply is considered as a component that will be operated in combination with final Equipment. Since EMC performance will be affected by the complete installation, the final equipment manufactures must be-qualify EMC Directive on the complete installation again. |
UsingTriac MLV wiring diagram
Size Drawing:
※ Input : Cable H05RN-F 3*1.0mm² Black(L)and White(N) to connect to L and N of Mains AC;the green /yellow cable connect with (FG),
※Output : Cable H05RN-F 2*1.0mm² "Red" (+) to LED Positive side (+) , "Black"(-) to LED Negative side (-).
※Please make sure your connect these correctly otherwise your product will not function correctly and could be damaged.
※Note: Any other requests we can customized.
Warning
※Prevent to reverse polarity;
※Risk of Electric Shock. When used outdoors, install only on a circuit protected by a Class A GFCI;
※Risk of Fire. Istallation involves special wiring methods to run wiring through a building structure. Consult a qualified electrician;
※Risk of Electric Shock. Mount the unit at a height greater than 1 foot from the ground surface.