Features :
·Input Voltage: 100-240VAC
·Power Range:30-400W
·High Efficiency: up to 88% ; PF>0.98
·IP67 Design; Flicker-free
·PWM Output Design
·Dimming: 0-100%
·Cooling by free air convection
·Suitable for dry, damp, or wet location use
·Compatible with Forward phase,Magnetic low voltage,Dali Dimmers
·Protection:short circuit/over loading/over current/ Over temperature
·5 years warranty
Wattage: 30W, 40W, 45W, 50W, 60W, 70W, 80W 100w 120w 180w 200w 240w 300w 350w 400w
Output Voltage: 12VDC and 24VDC
Model No. | Power | Output Voltage | Output Current | Weight(g) | Size(L*W*Hmm) | Packing |
OTM-DDW30-12 OTM-DDW30-24
| 30W | 12v 24v | 2.5A 1.25A
| 0.56kg | 184*56*35 | 41.5*27*19CM 20PCS 11.8kg |
OTM-DDW40-12 OTM-DDW40-24 | 40W | 12v 24v | 3.33A 1.67A | 0.56kg | 184*56*35 | 41.5*27*19CM 20PCS 11.8kg |
OTM-DDW60-12 OTM-DDW60-24 | 60W | 12v 24v | 5A 2.5A | 0.56kg | 184*56*35 | 41.5*27*19CM 20PCS 11.8kg |
OTM-DDW80-12 OTM-DDW80-2 | 80W | 12v 24v | 3.00A 1.50A | 0.89kg | 178*56*35 | 41.5*27*19CM 20PCS 18.4kg |
OTM-DDW100-12 OTM-DDW100-24 | 100W | 12v 24v | 8.3A 4.15A | 0.89kg | 210*70*40 | 41.5*27*19CM 20PCS 18.4kg |
OTM-DDW120-12 OTM-DDW120-24 | 120W | 12v 24v | 10A 5A | 1kg | 210*70*40 | 44.5*28*17.5CM 15PCS 15.6kg |
OTM-DDW150-12 OTM-DDW150-24 | 150W | 12v 24v | 12.5A 6.25A | 1kg | 240*70*40 | 44.5*28*17.5CM 15PCS 15.6kg |
OTM-DDW180-12 OTM-DDW180-24 | 180W | 12v 24v | 15A 7.5A | 1.15kg | 260*70*40 | 44.5*28*17.5CM 15PCS 17.9kg |
OTM-DDW200-12 OTM-DDW200-24 | 200W | 12v 24v | 16.7A 8.33A | 1.15kg | 260*70*40 | 44.5*28*17.5CM 15PCS 17.9kg |
OTM-DDW240-12 OTM-DDW240-24 | 240W | 12v 24v | 20A 10A | 1.15kg | 260*70*40 | 44.5*28*17.5CM 15PCS 17.9kg |
OTM-DDW300-12 OTM-DDW300-24 | 300W | 12v 24v | 25A 12.5A | 1.7kg
| 270*89*43
| 44.5*28*17.5CM 10PCS 17.6kg
|
OTM-DDW350-12 OTM-DDW350-24 | 350W | 12v 24v | 29.17A 14.58A | 1.7kg | 280*89*43 | 44.5*28*17.5CM 10PCS 17.6kg
|
OTM-DDW400-24
| 400W | 24V
| 16.7A
| 1.7kg
| 280*89*43
| 44.5*28*17.5CM 10PCS 17.6kg
|
Specifications
Protection | Short Circuit | Hiccup mode, recover automatically after fault condition is removed |
Over Current | ≤1.2*I out |
Over Loading | ≤120% |
Over temperature | 100℃±10℃,Shut down o/p voltage,recover automatically after temperature goes down |
Environment | Working TEMP. | -40~+60℃ |
Working Humidity | 20~90%RH, non-condensing |
Storage TEMP. Humidity | -40~+80℃,10~95%RH |
TEMP .coefficient | ±0.03%/℃(0~50℃) |
Vibration | 10~500Hz,2G 12min./1 cycle,period for 72min. each along X,Y,Z axes |
Safety& EMC | Safety standards | EN60598 |
Withstand voltage | I/P-O/P:3KVAC IP-FG:1.88KVAC O/P-FG:0.5KVAC |
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH |
EMC EMISSION | EN55022,EN55015 Class B |
Notes |
All parameters if NOT specially mentioned are measured at 120VAC input , rated load and 25℃of ambient temperature. To extend the driver's using life ,please reduce the loading at lower input voltage
|
Package
Dimensions
Driver Connecting Diagram