Protection | Short Circuit | shut down o/p voltage, re-power on to recover after fault condition is removed |
Over Current | ≤1.2*I out |
Over Loading | ≦120% shut down o/p voltage, re-power on to recover |
Over temperature | 100℃± 10℃ shut down o/p voltage ,re-power on to recover |
Environment | Working TEMP. | -40~+70℃ |
Working Humidity | 20~90%RH, non-condensing |
Storage TEMP. Humidity | --40~+80℃,10~95%RH |
TEMP .coefficient | ±0.03%/℃(0~50℃) |
Vibration | 10~500Hz,2G 10min./1 cycle,period for 72min. each along X,Y,Z axes |
Safety& EMC | Safety standards | UL8750+UL1310 Class 2 unit , EN61347-1 EN61347-2-13 |
Withstand voltage | I/P-O/P:3.75KVAC |
Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH |
EMC EMISSION | EN55015,EN61000-3-2,3 (≧60%loading),FCC Part 15 B |
Notes |
All parameters NOT specially mentioned are measured at 230VAC input , rated load and 25℃ of ambient temperature. Tolerance: includes set us tolerance, line regulation and load regulation . The power supply is considered as a component that will be operated in combination with final Equipment. Since EMC performance will be affected by the complete installation, the final equipment manufactures must be-qualify EMC Directive on the complete installation again Loading range from 10% to 100%
|